Romano-British and Late Iron Age
POTTERY by fabric
SITE FABRIC SHERDS WEIGHT
( grams)
WEEDON 1 A 4 46
WEEDON 1 A1 101 1424
WEEDON 1 A2 82 1290
WEEDON 1 A3 1 35
WEEDON 1 AB 10 92
WEEDON 1 B 1 12
WEEDON 1 C 12 67
WEEDON 1 C1 88 886
WEEDON 1 C5 38 307
WEEDON 1 C6 1 2
WEEDON 1 C8 3 14
WEEDON 1 C7 1 3
WEEDON 1 C10 15 190
WEEDON 1 C11 1 18
WEEDON 1 C15 14 177
WEEDON 1 C16 9 121
WEEDON 1 C18 1 15
WEEDON 1 C21 3 20
WEEDON 1 C22 3 36
WEEDON 1 C27 347 3049
WEEDON 1 C29 3 29
WEEDON 1 C4 23 294
WEEDON 1 C5 151 1518
WEEDON 1 C6 24 257
WEEDON 1 C7 1 15
WEEDON 1 C8 36 394
WEEDON 1 C9 14 92
WEEDON 1 D 23 266
WEEDON 1 D1 46 538
WEEDON 1 D16 9 92
WEEDON 1 D2 4 25
WEEDON 1 D21 5 98
WEEDON 1 D27 7 189
WEEDON 1 D28 12 382
WEEDON 1 D3 2 20
WEEDON 1 D4 27 378
WEEDON 1 D40 12 147
WEEDON 1 D5 1 9
TOTALS 1135 12547