|
|||||
SITE | FABRIC | SHERDS |
WEIGHT
(grams) |
||
HEYFORD 2 | A | 65 | 802 | ||
HEYFORD 2 | A1 | 76 | 889 | ||
HEYFORD 2 | A2 | 83 | 1,434 | ||
HEYFORD 2 | A3 | 7 | 149 | ||
HEYFORD 2 | A4 | 6 | 98 | ||
HEYFORD 2 | AB | 2 | 25 | ||
HEYFORD 2 | B | 134 | 1,638 | ||
HEYFORD 2 | B1 | 1 | 10 | ||
HEYFORD 2 | B2 | 1 | 10 | ||
HEYFORD 2 | C | 44 | 323 | ||
HEYFORD 2 | C1 | 81 | 882 | ||
HEYFORD 2 | C4 | 23 | 243 | ||
HEYFORD 2 | C5 | 178 | 1,716 | ||
HEYFORD 2 | C6 | 41 | 429 | ||
HEYFORD 2 | C8 | 28 | 299 | ||
HEYFORD 2 | C9 | 19 | 111 | ||
HEYFORD 2 | C11 | 10 | 94 | ||
HEYFORD 2 | C13 | 11 | 49 | ||
HEYFORD 2 | C14 | 11 | 65 | ||
HEYFORD 2 | C15 | 6 | 70 | ||
HEYFORD 2 | C16 | 8 | 90 | ||
HEYFORD 2 | C17 | 5 | 21 | ||
HEYFORD 2 | C21 | 1 | 6 | ||
HEYFORD 2 | C27 | 39 | 384 | ||
HEYFORD 2 | C28 | 3 | 20 | ||
HEYFORD 2 | C29 | 2 | 14 | ||
HEYFORD 2 | D | 72 | 698 | ||
HEYFORD 2 | D1 | 104 | 848 | ||
HEYFORD 2 | D2 | 3 | 25 | ||
HEYFORD 2 | D4 | 37 | 352 | ||
HEYFORD 2 | D5 | 9 | 51 | ||
HEYFORD 2 | D16 | 8 | 78 | ||
HEYFORD 2 | D17 | 1 | 10 | ||
HEYFORD 2 | D21 | 6 | 253 | ||
HEYFORD 2 | D24 | 1 | 24 | ||
HEYFORD 2 | D25 | 1 | 7 | ||
HEYFORD 2 | D27 | 4 | 83 | ||
HEYFORD 2 | D28 | 2 | 190 | ||
HEYFORD 2 | D40 | 31 | 208 | ||
HEYFORD 2 | D50 | 5 | 266 | ||
TOTALS
|
40
|
1,169 | 12,964 |