|
|||||
SITE | FABRIC | SHERDS |
WEIGHT
(grams) |
||
HEYFORD 1 | A | 38 | 404 | ||
HEYFORD 1 | A1 | 215 | 2,326 | ||
HEYFORD 1 | A2 | 99 | 1,923 | ||
HEYFORD 1 | A3 | 15 | 214 | ||
HEYFORD 1 | A4 | 8 | 144 | ||
HEYFORD 1 | AB | 6 | 116 | ||
HEYFORD 1 | B | 223 | 1,982 | ||
HEYFORD 1 | B1 | 6 | 40 | ||
HEYFORD 1 | B2 | 14 | 66 | ||
HEYFORD 1 | B5 | 2 | 19 | ||
HEYFORD 1 | C | 4 | 41 | ||
HEYFORD 1 | C1 | 71 | 555 | ||
HEYFORD 1 | C11 | 4 | 49 | ||
HEYFORD 1 | C13 | 1 | 10 | ||
HEYFORD 1 | C15 | 12 | 150 | ||
HEYFORD 1 | C16 | 3 | 38 | ||
HEYFORD 1 | C17 | 3 | 22 | ||
HEYFORD 1 | C18 | 1 | 10 | ||
HEYFORD 1 | C24 | 2 | 28 | ||
HEYFORD 1 | C27 | 378 | 3,215 | ||
HEYFORD 1 | C28 | 2 | 40 | ||
HEYFORD 1 | C4 | 26 | 294 | ||
HEYFORD 1 | C5 | 160 | 1,031 | ||
HEYFORD 1 | C6 | 23 | 204 | ||
HEYFORD 1 | C8 | 28 | 239 | ||
HEYFORD 1 | C9 | 22 | 136 | ||
HEYFORD 1 | D | 50 | 364 | ||
HEYFORD 1 | D1 | 68 | 683 | ||
HEYFORD 1 | D16 | 4 | 6 | ||
HEYFORD 1 | D17 | 1 | 17 | ||
HEYFORD 1 | D2 | 2 | 17 | ||
HEYFORD 1 | D21 | 9 | 124 | ||
HEYFORD 1 | D22 | 1 | 13 | ||
HEYFORD 1 | D24 | 1 | 11 | ||
HEYFORD 1 | D25 | 1 | 4 | ||
HEYFORD 1 | D27 | 8 | 93 | ||
HEYFORD 1 | D28 | 5 | 159 | ||
HEYFORD 1 | D3 | 1 | 5 | ||
HEYFORD 1 | D4 | 34 | 425 | ||
HEYFORD 1 | D40 | 5 | 10 | ||
HEYFORD 1
|
D5 | 5 | 31 | ||
HEYFORD 1 | D50 | 1 | 157 | ||
TOTALS | 43 | 1,562 | 15,415 |