|
|||||
SITE |
FABRIC
|
SHERDS | WEIGHT (grams) |
||
HARLESTONE 3
|
A | 452 | 2578 | ||
HARLESTONE 3
|
A1 | 491 | 4334 | ||
HARLESTONE 3
|
A2 | 88 | 1353 | ||
HARLESTONE 3
|
A3 | 16 | 195 | ||
HARLESTONE 3
|
A4 | 13 | 98 | ||
HARLESTONE 3
|
AB | 27 | 142 | ||
HARLESTONE 3
|
B | 168 | 1159 | ||
HARLESTONE 3
|
B1 | 3 | 34 | ||
HARLESTONE 3 | B2 | 40 | 223 | ||
HARLESTONE 3 | C | 10 | 39 | ||
HARLESTONE 3 | C1 | 284 | 1504 | ||
HARLESTONE 3 | C10 | 235 | 1721 | ||
HARLESTONE 3
|
C11 | 6 | 35 | ||
HARLESTONE 3
|
C15 | 24 | 175 | ||
HARLESTONE 3
|
C16 | 9 | 54 | ||
HARLESTONE 3 | C17 | 16 | 82 | ||
HARLESTONE 3 | C21 | 5 | 54 | ||
HARLESTONE 3 | C3 | 2 | 19 | ||
HARLESTONE 3 | C4 | 51 | 512 | ||
HARLESTONE 3 | C5 | 1686 | 8027 | ||
HARLESTONE 3 | C6 | 145 | 662 | ||
HARLESTONE 3 | C7 | 17 | 81 | ||
HARLESTONE 3
|
C8 | 173 | 928 | ||
HARLESTONE 3
|
D | 79 | 467 | ||
HARLESTONE 3
|
D1 | 162 | 1036 | ||
HARLESTONE 3
|
D12 | 4 | 15 | ||
HARLESTONE 3
|
D14 | 2 | 2 | ||
HARLESTONE 3 | D16 | 52 | 262 | ||
HARLESTONE 3 | D2 | 4 | 14 | ||
HARLESTONE 3 | D21 | 5 | 67 | ||
HARLESTONE 3 | D24 | 5 | 50 | ||
HARLESTONE 3 | D25 | 1 | 15 | ||
HARLESTONE 3 | D27 | 13 | 188 | ||
HARLESTONE 3 | D28 | 16 | 292 | ||
HARLESTONE 3 | D3 | 1 | 2 | ||
HARLESTONE 3 | D4 | 61 | 416 | ||
HARLESTONE 3 | D40 | 28 | 77 | ||
HARLESTONE 3 | D69 | 5 | 161 | ||
HARLESTONE 3 | LIA | 1 | 30 | ||
TOTALS |
4,400 |
27,103 |